The duration of exam is 3hours.. Browse Nagaland Public Service Commission jobs.
(i) Stage I               â           Preliminary Examination. 300/- for examination fee and additional Rs. User needs to be a registered user on the State Portal for accessing the concerned Departmentâs e-Services. Tripura, Meghalaya and Nagaland Assembly Elections Results Northeastern states of Tripura ,Meghalaya and Nagaland Assembly election was released on 28 February .The Assembly elections in the three states, having 60 seats each, were held February [...].
Inspector Inspector of Legal Metrology & Consumer Protection Sub Divisional Officer (Electrical) Assistant Electrical Inspector Junior Engineer (Electrical) Junior Engineer (Civil) Sub Divisional Officer (Civil/ Agri) Junior Engineer (Civil/ Agri) Asst. 7.      INSTRUCTIONS TO APPLICANTS.
4.      Candidates can apply Online through the Nagaland State Portal at  or through any NagalandOne Common Service Center (CSC). Nagaland PSC CTS 2015 Answer Key, NPSC Combined Technical Services Answer Key 2015, NPSC CTS Paper Solution 2015, Nagaland PSC Combined Technical Services Paper Solution 2015, NPSC CTS Answer Key 2015.
No other Certificate will be accepted for age proof. under Economic & Statistics Department..
Junior Engineer (Electrical) (class-II Gazetted) - 01.
#CombinedTechnicalServicesExamination2015
.This test was taken off by the large number of the applicants
| Name of the Post | Number of the post | Salary offered | Minimum Qualification |
| Medical Officer | 18 | Â Rs. 15600-39100/- + GP Rs. 5400/- | MBBS/ MS/ MD degree or equivalent |
| Food Safety Officer | 04 | Â Rs. 5200-20200/- + GP Rs. 2800/- | Degree in Food/ Dairy Technology/ Biotechnology/ Biochemistry/ Agriculture Science |
| Veterinary Assistant Surgeon | 08 | Â Rs. 15600-39100/- + GP Rs. 5400/- | Bachelor degree in relevant field |
| Assistant Conservator of Forest | 02 | Bachelor Degree in Natural Science/ Mathematics/ Statistics/ Geology/ Mechanical/ Civil/ Chemical Engineering or equivalent | |
| Assistant Geologist | 02 | Master degree in Geology or equivalent | |
| Assistant Planning Officer | 01 | Â Rs. 9300-34800/- + GP Rs. 4600/- | Post graduate in Economics/ Mathematics/ Statistics/ Commerce |
| Statistical Officer | 01 | ||
| Extension Officer | 06 | Â Rs. 5200 to 20200/- + GP Rs. 2800/- |
SC .PGDS/ M. SC Sericulture/ B. SC (Agriculture) PGDS |
| Junior Soil Conservation Officer | 04 | Â Rs. 9300-34800/- + GP Rs. 4400/- | B.Sc (Agri), Agri. Engineering, Horti. Science & WC Engineering/ Forestry |
| Agri. Inspector | 08 | Â Rs. 5200 to 20200/- + GP Rs. 2800/- |
SC in Agriculture or equivalent |
| Inspector of Legal Metrology | 04 |
Degree in Science or equivalent |
|
| Sub Divisional Officer (Electrical) | 05 | Â Rs. 15600-39100/- + GP Rs. 5400/- | BE/ B. Tech degree in Electrical/ Electrical & Electronics Engineering |
| Assistant Electrical Inspector | 01 | Â Rs. 9300-34800/- + GP Rs. 4400/- | Degree/ Diploma in Electrical/ Electrical & Electronics/civil/agriculture Engineering |
| Junior Engineer (Electrical) | 18 | ||
| Junior Engineer (Civil) | 02 | ||
| Sub Divisional Officer (Civil/ Agri) | 04 | Â Rs. 15600 to 39100/- + GP Rs. 5400/- | |
| Junior Engineer (Civil/ Agri) | 04 | Â Rs. 9300 to 34800/- + GP Rs. 4400/- | |
| Asst. Mechanical Engineer (Mechanical) | 01 | Â Rs. 15600-39100/- + GP Rs. 5400/- | Degree in Mechanical Engineering or its equivalent |
| Junior Engineer (Mechanical) | 02 | Â Rs. 9300-34800/- + GP Rs. 4400/- | |
| Sub Divisional Officer (Civil) | 06 | Â Rs. 15600-39100/- + GP Rs. 5400/- | |
| Junior Engineer (Civil) | 07 | Â Rs. 9300-34800/- + GP Rs. 4400/- | |
| Sub Divisional Officer (Civil) | 03 | Â Rs. 15600-39100/- + GP Rs. 5400/- | |
| Junior Engineer (Civil) | 15 | Â Rs. 9300-34800/- + GP Rs. 4400/- | |
| Fishery Inspector | 02 | Â Rs. 5200 to 20200/- + GP Rs. 2800/- | B.F. SC/ B. SC in Zoology with PG Diploma in Fishery Science |
| Lecturer (Civil Engineering) | 01 | Â Rs. 15600-39100/- + GP Rs. 5400/- | BE/ B. Tech degree in Civil Engineering |
| Asst. Lecturer (Electrical Engg.) | 01 | Â Rs. 9300 to 34800/- + GP Rs. 4400/- | |
| Demonstrator (Electrical) | 01 |
9 Junior Engineer (class II Gazetted) B.E (Agri
. #application #civil services #Nagaland Public Service Commission #NPSC.
Preliminary examination was held on 26-09-2015. The Examination Pattern is as follows:.
Tags : npsc results,npsc jobs,www.npsc.co.in,npsc,jobs,nagaland public service commission,nagaland psc result,nagaland psc cut off,npsc result,nagaland public service commission results,nagaland psc,exam results,nagaland,npsc recruitment 2015,examination
No comments:
Post a Comment